Womens Plus Size Stretch Denim Jacket, Stonewash Blue, UK sizes 16 to 24
Out of stock
Womens Size 14 16 18 20 Stretch Denim Jacket Ladies Jean Jackets Mid Blue
Size Guide
Measure in:
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| DUAL | XS 6-8 |
S 8-10 |
M 10-12 |
L 12-14 |
XL 14-16 |
|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | |
| BUST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| HIPS | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| ONE SIZE | S/M | M/L |
|---|---|---|
| FREE FIT | 8 to 10 | 12 to 16 |
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| HIPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DUAL | XS 6-8 |
S 8-10 |
M 10-12 |
L 12-14 |
XL 14-16 |
|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | |
| BUST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| HIPS | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| ONE SIZE | S/M | M/L |
|---|---|---|
| FREE FIT | 8 to 10 | 12 to 16 |
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| WAIST | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| HIPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| WAIST | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| HIPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| INSIDE LEG SHORT | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| INSIDE LEG REGULAR | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| INSIDE LEG LONG | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| DUAL | XS 6-8 |
S 8-10 |
M 10-12 |
L 12-14 |
XL 14-16 |
|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | |
| BUST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| HIPS | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| ONE SIZE | S/M | M/L |
|---|---|---|
| FREE FIT | 8 to 10 | 12 to 16 |
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| HIPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Conversions
| BRITISH | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DENIM | 24 | 26 | 28 | 30 | 32 | 34 | 36 |


